<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Millen</title>
	<atom:link href="http://www.benmillen.com/portfolio/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.benmillen.com/portfolio</link>
	<description>Portfolio Site for Ben Millen Industrial Design</description>
	<lastBuildDate>Sun, 16 Oct 2011 19:11:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hz Wayfinding &#8211; Interaction Design</title>
		<link>http://www.benmillen.com/portfolio/?p=182</link>
		<comments>http://www.benmillen.com/portfolio/?p=182#comments</comments>
		<pubDate>Thu, 01 Apr 2010 23:21:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interaction]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Critical Wayfinding]]></category>
		<category><![CDATA[EVDS]]></category>
		<category><![CDATA[Hertzian Space]]></category>

		<guid isPermaLink="false">http://www.benmillen.com/portfolio/?p=182</guid>
		<description><![CDATA[The design of a hertzian wayfinding device for the Apple iPhone required a companion software package and interface design to effectively process and visualize the data collected from the device. This display allows the user to develop an awareness of the signals present in hertzian space, promoting an awareness of how they relate to the physical environment.]]></description>
			<content:encoded><![CDATA[<p>The design of a <a href="http://www.benmillen.com/portfolio/?p=160">hertzian wayfinding device</a> for the Apple iPhone required a companion software package and interface design to effectively process and visualize the data collected from the device.</p>
<p>This interface, running on the iPhone itself, has the capacity to set alerts that would allow the phone to react when a signal had exceeded or dropped below a pre-set level. This could be a situation in which the strength of a GPS signal has dropped below the receivable threshold, identifying a &#8216;GPS shadow&#8217;. Alternately, it could alert the user to the availability of cellular, wireless internet or GPS signal in a place where they are typically less available.</p>
<p>The program can log data and records the relationship between physical and signal space. This allows for &#8216;mapping&#8217; of the signal space and overlaying it on the standard map function of the phone.</p>
<p>Finally, this interface also offers a screen and graphic which can analyse the signals being received by the device in real time. As there is little information to be communicated apart from the presence, power, and potentially the direction of the signals, this information is represented by abstract fields and densities using colour to indicate the type of signal depicted.</p>
<p>This display would allow the user to develop an awareness of the signals and their strength, promoting an awareness of how they relate to the physical environment. The intent is that, through this kind of exploration, the user may better understand the way phone is connected to both the physical environment and the signal space that it participates in.</p>
<p>Below are two flow diagrams for the interface design.</p>
<ul>
<li><a href="http://www.benmillen.com/portfolio/projects/HZInteraction/UI-flowchart.pdf" target="_blank">User Interface Flowchart</a></li>
<li><a href="http://www.benmillen.com/portfolio/projects/HZInteraction/UI-flowchart-alerts.pdf" target="_blank">Alert Response Flowchart</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.benmillen.com/portfolio/?feed=rss2&#038;p=182</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Critical Wayfinding</title>
		<link>http://www.benmillen.com/portfolio/?p=162</link>
		<comments>http://www.benmillen.com/portfolio/?p=162#comments</comments>
		<pubDate>Mon, 29 Mar 2010 07:36:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Critical Wayfinding]]></category>
		<category><![CDATA[EVDS]]></category>

		<guid isPermaLink="false">http://www.benmillen.com/portfolio/?p=162</guid>
		<description><![CDATA[Critical Wayfinding was an academic exploration into using wayfinding design methodology as a means of articulating and encouraging critical engagement with consumer products among a broad audience. This began as a response to the Critical Design movement which, while successfully articulating criticism through design work, is limited in its potential audience.]]></description>
			<content:encoded><![CDATA[<p>Critical Wayfinding was an academic exploration into using wayfinding design methodology as a means of articulating and encouraging critical engagement with consumer products among a broad audience. This began as a response to the <a href="http://en.wikipedia.org/wiki/Critical_design">Critical Design</a> movement which, while successfully articulating criticism through design work, is limited in its potential audience.</p>
<p>The premise is that, by encouraging the development of  <a href="http://en.wikipedia.org/wiki/Cognitive_map" target="_blank">cognitive maps</a> of the issues surrounding products in our every-day lives, we may elicit a greater engagement with them. Three core theoretical concepts, including principles used in the design of spatial navigation systems, are identified that may help achieve this.</p>
<p>Foucault&#8217;s concept of the heterotopia was used to define latent conceptual spaces surrounding the products, such as the space of production, post-consumer waste, or the supporting corporation. The Lacanian &#8216;Objet Petit a&#8217; is employed to provide an impetus for an exploratory journey itself.  Finally, way-finding techniques for encouraging the development of cognitive maps are employed to encourage an understanding of the connections within these spaces and relationship with the consumer object itself.</p>
<p>The full text for Critical Wayfinding can be downloaded <a href="http://benmillen.com/portfolio/papers/BJM-MDP-Jun09.pdf">here</a>.</p>
<p>This project led to several design explorations, some of which are discussed in greater detail in their own articles:</p>
<ul>
<li><a href="http://www.benmillen.com/portfolio/?p=160">Hertzian Wayfinding</a></li>
<li><a href="http://www.benmillen.com/portfolio/?p=155">iPhone Deconstruction</a></li>
<li><a href="http://www.benmillen.com/portfolio/?p=182">Hertzian Wayfinding Interface Design</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.benmillen.com/portfolio/?feed=rss2&#038;p=162</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Hertzian Wayfinding</title>
		<link>http://www.benmillen.com/portfolio/?p=160</link>
		<comments>http://www.benmillen.com/portfolio/?p=160#comments</comments>
		<pubDate>Mon, 29 Mar 2010 07:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Critical Wayfinding]]></category>
		<category><![CDATA[EVDS]]></category>
		<category><![CDATA[Hertzian Space]]></category>

		<guid isPermaLink="false">http://www.benmillen.com/portfolio/?p=160</guid>
		<description><![CDATA[Designed in response to the theory developed in Critical Wayfinding, this project expands the functionality of an Apple iPhone allowing the user to explore and analyze Hertzian Space.  The design brief called for a product that would encourage critical engagement with an existing device, in this case the iPhone, and provide scaffolding for an experience that would allow for this exploration.]]></description>
			<content:encoded><![CDATA[<p>Designed in response to the theory developed in Critical Wayfinding, this project expands the functionality of an Apple iPhone allowing the user to explore and analyze Hertzian Space.  This is the space of radio or electromagnetic signals that bathe us in our everday lives. It is a parallel signal space that makes communication through wireless networks, cellular phones and other devices possible. The design brief called for a product that would encourage critical engagement with an existing device, in this case the iPhone, and provide s<em>caffolding for an experience</em> that would allow for this exploration.</p>
<p>This product provides the user with the ability to transform an iPhone into a <a href="http://en.wikipedia.org/wiki/Spectrum_analyzer">spectrum analyzer</a>. This offers the new potential to explore the Hertzian signal space that surrounds and supports the original device. Doing so illuminates the unique and previously invisible qualities of this space and makes visible the ways in which it intersects with and impacts our physical space.</p>
<p>This product takes the form of a sleeve that fits neatly over the iPhone, connecting to the data port on the bottom of the device. It is constructed of a clear film polymer and a more rigid resin formed through double shot injection molding. The electronic component, responsible for sweeping across RF bands and transferring data to the iPhone itself is imbedded on the back of the back of the sleeve, as is a <a href="http://en.wikipedia.org/wiki/Fractal_antenna">fractal antenna</a>.</p>
<p>The user attaches the product to the phone and engages it by swiping a finger across the raised ridge on the back of the device. Having downloaded the appropriate software, the user would then be asked if they would like to begin the signal visualization program.</p>
<p>More information about the interface design can be found <a href="http://www.benmillen.com/portfolio/?p=182">here</a>.</p>
<p>Information on the Critical Wayfinding project and the full text can be found <a href="http://www.benmillen.com/portfolio/?p=162">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benmillen.com/portfolio/?feed=rss2&#038;p=160</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone Deconstruction</title>
		<link>http://www.benmillen.com/portfolio/?p=155</link>
		<comments>http://www.benmillen.com/portfolio/?p=155#comments</comments>
		<pubDate>Mon, 29 Mar 2010 06:52:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Critical Wayfinding]]></category>
		<category><![CDATA[EVDS]]></category>

		<guid isPermaLink="false">http://www.benmillen.com/portfolio/?p=155</guid>
		<description><![CDATA[In researching the iPhone as a part of Critical Wayfinding, the analysis of the device, the corporation, the vast network of shareholders, technology and the distribution infrastructure that surrounds it yielded an overwhelming amount of information.  In an attempt to organize this information into a format that is engaging and reflective of the wayfinding foundations of the project, two large conceptual diagrams in the style of Harry Beck's London Underground diagram were produced.]]></description>
			<content:encoded><![CDATA[<p>In researching the iPhone as a part of <a href="http://www.benmillen.com/portfolio/?p=162" target="_blank">Critical Wayfinding</a>, the analysis of the device, the corporation, the vast network of shareholders, technology and the distribution infrastructure that surrounds it yielded an overwhelming amount of information.  In an attempt to organize this information into a format that is engaging and reflective of the wayfinding foundations of the project, two large conceptual diagrams in the style of <a href="http://en.wikipedia.org/wiki/Tube_map" target="_blank">Harry Beck&#8217;s London Underground</a> diagram were produced.</p>
<p>These are not maps in any conventional sense, but rather diagramatic representations of the interconnected space of technology, capital, instrumental value, exchange value, social and environmental impact that surround the device. The first diagram focuses primarily on the physical device, and the existence of the device as an object in our world. The second examines the placement of the device with respect to the individual and society.</p>
<p>Larger, scaleable versions:</p>
<ul>
<li><a href="http://www.benmillen.com/portfolio/projects/iphoneDeconstruction/map1.html" target="_blank">iPhone Taxonomy</a></li>
<li><a href="http://www.benmillen.com/portfolio/projects/iphoneDeconstruction/map2.html" target="_blank">Heideggarian Analysis</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.benmillen.com/portfolio/?feed=rss2&#038;p=155</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Userful Kiosk</title>
		<link>http://www.benmillen.com/portfolio/?p=102</link>
		<comments>http://www.benmillen.com/portfolio/?p=102#comments</comments>
		<pubDate>Thu, 14 Aug 2008 04:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[2005]]></category>

		<guid isPermaLink="false">http://www.benmillen.com/portfolio/?p=102</guid>
		<description><![CDATA[A commission to design a number of public internet kiosk concepts which would showcase a technology which allowed several computer workstations to operate from one CPU. Economy, a minimum impact on the public space and the ability to easily transport the kiosks between sites were seen as important considerations.]]></description>
			<content:encoded><![CDATA[<p><em>Group collaboration with Shaw Kinjo, Anna Mandelkau, Jai Lin Chen, Eric Au, Amy Korchinski, others. I acted as project leader and client liaison throughout the project.<br />
</em></p>
<p><a href="http://www.userful.com">Userful</a> is a computer and technology company which provides multiple-user computing environments with a minimum amount of equipment.  Their flagship product is a system which allows up to ten users to independently use a single computer simultaniously.</p>
<p>In 2005, we were commissioned to design a number of public internet kiosk concepts which would showcase this technology.</p>
<p>We provided two solutions which highlight the use of a single CPU to serve multiple workstations.  Economy, a minimum impact on the public space and the ability to easily transport the kiosks between sites were seen as important secondary considerations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benmillen.com/portfolio/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sproose &#8211; Logging Helmet</title>
		<link>http://www.benmillen.com/portfolio/?p=98</link>
		<comments>http://www.benmillen.com/portfolio/?p=98#comments</comments>
		<pubDate>Thu, 14 Aug 2008 02:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[EVDS]]></category>
		<category><![CDATA[Safety Equipment]]></category>

		<guid isPermaLink="false">http://www.benmillen.com/portfolio/?p=98</guid>
		<description><![CDATA[The logging environment presents a critical dilemma: while the constant noise and myriad of hazards necessitate protection and coverage of the head, face, ears and neck, that very protection impedes the senses we use to detect and react to danger.  Sproose responds to the need for complete sensory protection while providing the user with a greater field of vision.]]></description>
			<content:encoded><![CDATA[<p>The logging environment presents a critical dilemma: while the constant noise and myriad of hazards necessitate protection and coverage of the head, face, ears and neck, that very protection impedes the senses we use to detect and react to danger. The Worker&#8217;s Compensation Board of British Columbia cites a substantial number of logging fatalities that have resulted from the logger being struck on the head by falling trees or branches <em>while wearing a helmet</em>.</p>
<p>Sproose responds to the need for complete sensory protection while providing the user with a greater field of vision.  A tinted plastic visor reduces the vertical obstruction to the peripheral vision inherent in previous helmet designs, while the clear plastic face shield allows for an unobstructed view of the user&#8217;s surroundings.</p>
<p>Vision and hearing protection has been integrated into the helmet design to reduce the number of catch points while travelling through heavily wooded areas.  Significant space has been provided in front and behind the head to encourage air-flow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benmillen.com/portfolio/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ixion &#8211; Urban Transportation Device</title>
		<link>http://www.benmillen.com/portfolio/?p=95</link>
		<comments>http://www.benmillen.com/portfolio/?p=95#comments</comments>
		<pubDate>Thu, 14 Aug 2008 01:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[Conceptual]]></category>
		<category><![CDATA[EVDS]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[Transportation Design]]></category>

		<guid isPermaLink="false">http://www.benmillen.com/portfolio/?p=95</guid>
		<description><![CDATA[Inspired by the philosophies of the Futurism art movement, Ixion embodies the themes of testosterone, adrenaline and the rapid adoption of new technology. The device simultaneiously provides a dangerous, adrenaline filled ride while allowing the user to slip effortlessly through the interstitial spaces of the city left by those using out-moded technology.]]></description>
			<content:encoded><![CDATA[<p>Inspired by the philosophies of the Futurism art movement, <em>Ixion</em> embodies the themes of testosterone, adrenaline and the rapid adoption of new technology. Focus was placed on the elitism of the machine class and the advantages that technology provides over those individuals that have not yet adopted it.</p>
<p>This established the basis for a device which simultaneiously provides a dangerous, adrenaline filled ride while allowing the user to slip effortlessly through the interstitial spaces of the city left by those using out-moded technology.</p>
<p>The device features on-board navigation, gyroscopic stabilization, <em>tweel</em> airless tires and an integrated stereo system.  To remain consistent with futurist ideologies, ergonomic sizing for the device was calculated based on the 98th percentile male.</p>
<p>Basic controls are similar to those of a windsurfer &#8212; leaning left or right will steer the device in that direction, while tipping the cross-bar forward or back will slow or accelerate the device respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benmillen.com/portfolio/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polvo Coffee Maker</title>
		<link>http://www.benmillen.com/portfolio/?p=93</link>
		<comments>http://www.benmillen.com/portfolio/?p=93#comments</comments>
		<pubDate>Thu, 14 Aug 2008 00:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[EVDS]]></category>

		<guid isPermaLink="false">http://www.benmillen.com/portfolio/?p=93</guid>
		<description><![CDATA[Long held custom dictates that the service of coffee and tea differ dramatically. While tea is served as a part of a ceremony or ritual, coffee is brewed out of sight necessitating an interruption in conversation to serve the beverage. Polvo was created to bring the ceremony of coffee brewing to this setting. ]]></description>
			<content:encoded><![CDATA[<p>Long held custom dictates that the service of coffee and tea differ dramatically. While tea is served as a part of a ceremony or ritual, coffee is brewed out of sight necessitating an interruption in conversation to serve the beverage.</p>
<p>Polvo was created to bring the ceremony of coffee brewing to this setting.  The form allows the complete vacuum brewing process to be seen as a performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benmillen.com/portfolio/?feed=rss2&#038;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cochrane Exchange</title>
		<link>http://www.benmillen.com/portfolio/?p=91</link>
		<comments>http://www.benmillen.com/portfolio/?p=91#comments</comments>
		<pubDate>Thu, 14 Aug 2008 00:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[EVDS]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.benmillen.com/portfolio/?p=91</guid>
		<description><![CDATA[The graduating students of the EVDS Faculty of Architecture wanted to base their year-end party on 1980s-era stock market hype, with drink prices would float based on demand. I designed a system that would facilitate this, including a Point-of-Sale interface for the bar, a real-time display of drink prices, and a model to approximate 'real' stock behaviour.]]></description>
			<content:encoded><![CDATA[<p>The Cochrane Exchange began as a concept for a stock-market based social gathering. A free-market model, in which prices would rise and fall based on demand, for buying beverages was imagine as central to this theme.</p>
<p>A system was developed that would facilitate this, including a Point-of-Sale interface for the bar, a real-time display of drink prices to be displayed on monitors around the venue, and a numerical model which would allow individual sales to affect the prices of all stocks in the system to loosely mimic the behaviour of a real stock exchange.</p>
<p>Prices for individual drinks rise if they are high in popularity, and fall if few sales are made.  The market will &#8216;crash&#8217; if drink prices become over-inflated, and all prices return to their lowest value.</p>
<p>Using this system in a party context provided a great deal of entertainment, but also elicited unique behaviour from the attendees. Undesirable beverages were frequently purchased simply because they were inexpensive, and a &#8216;crash&#8217; would result in a dangerous collective rush to the bar.</p>
<p><em>**Party photos by <a href="http://www.ericau.net">Eric Au</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benmillen.com/portfolio/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crit-Its</title>
		<link>http://www.benmillen.com/portfolio/?p=88</link>
		<comments>http://www.benmillen.com/portfolio/?p=88#comments</comments>
		<pubDate>Wed, 13 Aug 2008 23:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[SMHC]]></category>

		<guid isPermaLink="false">http://www.benmillen.com/portfolio/?p=88</guid>
		<description><![CDATA[This product was the result of a series of conversations with Khalil Jamal about offering anonymous and ephemeral critique of graphic and product design, and the stock nature of most design criticism.]]></description>
			<content:encoded><![CDATA[<p>This product was the result of a series of conversations with <a href="http://www.khaliljamal.com">Khalil Jamal</a> about offering anonymous and ephemeral critique of graphic and product design, and the stock nature of most design criticism.</p>
<p><em>Crit-Its</em> provide a immediate and harmless way of drawing attention to an aspect of the design which may have been more carefully considered in hopes of raising awareness about issues such as kerning, rivering and the use of cliche.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benmillen.com/portfolio/?feed=rss2&#038;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

